This article presents results of speed tests made on the table of 100,000 records
for all known commercial database engines for Delphi,
which store all the data in the single database file.
All measurements are presented in the Table1.
Relative speeds of database engines in comparison with the fastest product (its speed is taken as 100%)
are shown on the Diagram 1.
This diagram visually presents what product is faster and how much than others.
You can see that Accuracer is the fastest database for huge data.
Diagram 1. Relative speeds of database engines.
Table 1. Tests passing time, msec.
  | Accuracer | EasyTable | KeyDB | TinyDB | TurboDB |
Version | 3.40 | 6.03 | 1.50.03 | 2.95 | 4.2.2 |
Insert without indexes | 9,482 | 51,749 | 85,044 | 58,789 | 73,922 |
Navigate by Next without indexes | 1,407 | 18,452 | 15,361 | 1,671 | 2,249 |
Navigate by Next with filter without indexes | 1,374 | 18,108 | 54,781 | 1,655 | 89,796 |
Edit without indexes | 7,856 | 46,604 | 61,991 | 330,704 | 84,182 |
Navigate by RecNo without indexes | 32 | 189 | 48 | 16 | 0 |
Navigate by RecNo with filter without indexes | 0 | 174 | 0 | 31 | 31 |
Locate By FInteger without indexes | 2,890 | 9,112 | 2,157 | 6,359 | 3,968 |
Locate By FString without indexes | 3,593 | 9,720 | 2,815 | 9,782 | 5,781 |
Delete without indexes | 3,265 | 109,718 | 72,393 | 76,092 | 156,468 |
Insert with indexes | 50,682 | 144,058 | 578,867 | 168,959 | 182,276 |
Navigate by Next with indexes | 10,657 | 48,314 | 54,376 | 1,718 | 7,031 |
Navigate by Next with filter with indexes | 30,687 | 51,562 | 84,425 | 1,938 | 96,484 |
Edit with indexes | 77,711 | 205,261 | 1,315,480 | 2,365,102 | 787,736 |
Navigate by RecNo with indexes | 471 | 562 | 1,594 | 15 | 109 |
Navigate by RecNo with filter with indexes | 63 | 499 | 16 | 47 | 31 |
Locate By FInteger with indexes | 687 | 1,312 | 906 | 3,829 | 378 |
Locate By FString with indexes | 281 | 549 | 1,735 | 345 | 1,046 |
Delete with indexes | 34,141 | 275,515 | 945,251 | 752,031 | 1,436,655 |
Total: | 235,279 | 991,458 | 3,277,240 | 3,779,083 | 2,928,143 |
All tests were run on the same machine (CPU Intel Pentium 4 2.4 Ghz, MB ASUS P4S8X, 512 Mb DDR400 RAM, HDD Western Digital 80 GB IDE, OS Microsoft Windows XP SP1) .
You can see that Accuracer has the fastest disk engine for middle-size databases.
Accuracer is 12.4...16.1 times faster than any product of other developers,
especially for Insert / Edit / Delete operations with indexes
as well as for any operations without indexes.
Just some examples.
Accuracer is 42.1/47.9 times faster than TurboDB on Delete operations (without indexes/with indexes).
Accuracer is 42.1/30.4 times faster than TinyDB on Edit operations.
Accuracer is faster than KeyDB on Navigate by Next with filter without indexes in 39.9 times!
On other operations, an advantage of Accuracer is great, too:
Insert - 9.0/11.4 times
Edit - 7.9/16.9 times
Delete - 22.2/27.7 times
In the tests with 100,000 records in the table, the Accuracer even faster (4.2 times) than the EasyTable,
but on 10,000 records EasyTable shows
very fast speed
and becomes the undisputed leader like Accuracer is on 100,000 tests.
You can read other articles dedicated to
speed benchmarks
to be sure that AidAim Software gives special attention to the speed of its products and
do all the best to excel competitors to give you the products of unmatched quality for the
resonable price.
We give
full source code of the testing program. Read License.txt file for terms of usage.
You can read the following articles to learn more about AidAim Software database products:
Accuracer Database System
EasyTable
Accuracer and EasyTable: Features Comparison
Here you can download Accuracer and EasyTable trial versions for free.
|